|
schedule 2007
movies list
COMPETITION FILMS
OUTLINED INFORMATION SCREENINGS INFORMATION SCREENINGS ![]() VERSENYFILMEK / COMPETITION FILMS
PRÉMIUM INFORMÁCIÓS FILMEK /
|
| Anjari-Rossi, Roberto | Getting ready for the job | Germany | 15'40" | F |
| Bordos Anikó | Petőfilm | Hungary | 46' | D |
| Brunier, Stephen | Dream Girl | Canada | 25' | F |
| Brunier, Stephen | Gateway to Heaven | Canada | 21' | F |
| Brunier, Stephen | The Blessed Event | Canada | 17' | F |
| Brunier, Stephen | The Homeless Man | Canada | 29' | F |
| Cammarota, Giancarlo | Jamaica | Spain - Italy | 15' | F |
| Bot, Corrine | Corrine’s 17 shorts | Netherlands | 44' | E |
| Cournot, Matthieu-David | Swimming away | France | 11' | F |
| Csuja László | Rózsafüzér | Romania | 3' | F |
| de Roos, Prosper | Postcards… | Netherlands | 21' | E |
| Dosios, Thouly | House of the Olive Trees | Greece/USA | 29'45" | F |
| Felszeghy Ádám | Tachofóbia | Hun | 4' | F |
| File - Barta | Csobbanás | Hun | 7'21" | A |
| Giessler, Fabian | The young girl | Germany | 5' | F |
| Jandaghian, Shohreh | The smiling dog | Germany | 8'40" | F |
| Kapelinski, Rafael | Emily Cries | Poland | 32' | F |
| Kohlweyer, Arne | I say hello, you say goodbye | Germany | 14' | F |
| Lausch, Leslie | Történy | Hun | 14'20" | F |
| Leguizamón, Juan | The host | Spain | 21'22" | F |
| M. Tóth Éva | Capillaria | Hungary | 1'30" | A |
| Machado, Miguel | The Long Overtone | Portugal | 18'25" | E |
| Mikalacki, Nenad | The last swan lake | Serbia | 10'30" | F |
| Molnár Csaba | Nem Alkeszunk | Slovakia | 55' | F |
| Powelz, Alexandre | Phantom pain | germany | 15'54" | F |
| Prikler Mátyás | Nem ők a te férjed | Hun | 22' | F |
| Roura, Toni | A Matter of Time | Spain | 13'36" | F |
| Schenker, Guilhad Emilio | Shatz | Israel | 20' | F |
| Strackholder, Arne | The asian box | Germany | 17' | A |
| Szabó Simon | Draft | Hun | 1' | F |
| Valic, Marko | From hand to hand | Croatia/Germany | 8'35" | F |
| Van den Banks, Man | Ben's Dare | UK | 19' | F |
| Walka, Claire | Stray passenger | Germany | 20' | F |
| Wiener, Gil | Truth&Fiction | Germany | 13'43" | F |
INFORMÁCIÓS FILMEK / INFORMATION SCREENINGS
| Agrafiotis, Michail | Stealing a race | Greece | 11' | F |
| Agricola de Cologne, W. | Distortion Projected | Germany | 4'50" | E |
| Agricola de Cologne, W. | House of Tomorrow | Germany | 3' | E |
| Amvrosiadis, Panos | web-trap.com | UK | 37'27 | F |
| Arandjelovic,Marija | E-Bow, a love letter | Serbia | 9' | E |
| Arandjelovic,Marija | Nausea | Serbia | 16'30" | E |
| Arany Gold Zoltán | Holnemvolt | Hungary | 11' | F |
| Askanis, Christiana | Lillie | UK/Cyprus | 25' | F |
| Aust, Joachim | Go away | Germany | 3'25" | E |
| Bajusz O./Ferstl, Daniel | In the shadow of the ethernal tree | Austria | ||
| Bajusz Orsolya | Boat trip | Austria | 2'3" | A |
| Bajusz Orsolya/Werner, Zsuzsanna | Flag | Austria | 7'07 | A |
| Barrett, Alex | Great & Small | UK | 2'59" | F |
| Bártfay Péter | Szállj, szállj felhő | Hungary | 23' | F |
| Bedey Magdolna | Szabadság | Hungary | 13' | |
| Berei Zoltán | Hokedli | Hungary | 2'51" | E |
| Berek Anita | Solo | Hungary | 6' | |
| Bernáth Milán | The screen game | Hun | 10' | E |
| Beyer, Peter | De dentro | Germany | 10' | E |
| Brajnik, Crt | Dying Silence | Slovenia | 37' | E |
| Brynntrup, Michael | Face it! (Cast Your Self™) | Germany | 14'30" | E |
| Burei, Alexander | Trees Roses | Belgium | 2'55" | A |
| Buttler, Greg | A mouse funeral | UK | 1'40" | |
| Buttler, Jan | Belly Bubbles | Germany | 7'30" | F |
| Carmel, Gilad | Photogramme | France | 27'12" | F |
| Chabrillat, Vincent | gizmo_girl2089 | France-Taiwan | 6'11" | E |
| Chernik, Nina | L.I.R.R. | USA | 20' | F |
| Chian-Yu Huang | The children | 2'55" | ||
| Chyutin, Dan | Chain | Israel | 29' | F |
| Ciritoglu, Hasan | Short wave | Turkey | 5' | F |
| Conrad, Christina | Jelly's placenta | Australia | 27'50" | F |
| Daas, Bapee | Time's Beckon | India | 10' | F |
| Davis, Ben | Home | USA | 1'35" | A |
| De Giglio-Bellemare,Mario | Uncanny | Canada | 15' | F |
| Demeter Márton | Horizon | Hun | 9'27" | E |
| Dimunova, Lenka | Handker Chief | Slovakia | 3'12" | |
| Dimunova, Lenka | Autoportrait | Bulgaria | 1'46" | |
| Dimunova, Lenka | Behind close | Bulgaria | ||
| Droba, Mateusz | Alpha Omega | Poland | 39'30" | F |
| Ducsay Sándor | Csendes forradalom | Hungary | 16'55" | D |
| Ducsay Sándor | Tűzmadár | Hungary | 15'40" | E |
| Ducsay Sándor | Zoknifilm | Hungary | 2'45" | A |
| Duwarah, Suraj | Gaze | India | 4' | |
| Ecke, Thorsten | The long lamentation | Germany | 5'22" | E |
| Eisenach, Alexander | Hellwach | Germany | 1'45" | |
| Elg, Eva-Maria | Recognize myself | UK | 19'30" | |
| Epple, Bastian | Monarch | Germany | 24’40” | |
| Fábián Gábor | Ébren álmok | Hungary | 23' | E |
| Filar, Lukasz | Remember. of First Communion | Spain, Poland | 17'39" | F |
| Fogarasi Gergely | Lobotómia | Hungary | 30' | F |
| Foterek, Dark Johann | Cleansing process | Germany | 4'44" | F |
| Foterek, Dark Johann | Miseria | Germ/Pol | 7'50" | F |
| Foterek, Dark Johann | Nightsick | Germany | 11'33" | E |
| Foterek, Dark Johann | Ovulation | Germany | 5'55" | A |
| Gábor Éva Mária | Az édentől nyugatra | Hungary | 5' | E |
| Gautier, Fabienne | Iceland | France | 4'19" | E |
| Gauvreau, Martin | Agnieszka 2039 | 12' | F | |
| Gazsó Zsuzsanna | Nyári egyenlet | Hungary | 6' | E |
| Genie, Jacqueline | Ex | 10' | F | |
| Gergely Nóra | Akrobatika | Hungary | 2'53" | E |
| Gergely Nóra | Anna Ahmatova szobája | Hungary | 3' | A |
| Giżycki, Marcin | 106 Olney Street | Poland | 4'45" | E |
| Góg Emese | Self | Hungary | 1' | E |
| Gooch, Martin | Don't even | UK | 9' | |
| Gruschwitz, Nina | Kinky-Kalinki Transrussian Express | UK | 26' | D |
| Hege, Hans | Shadowchild | Germany | 15' | F |
| Hegedűs 2 László | Mozzzart | Hun | 5' | A |
| Heger, Ghislaine | Lucette | Switzerland | 12'20" | F |
| Herz, Nora | Amor | 6' | ||
| Hlali, Barbara | For a better world | 9'40" | ||
| Hrustić, Nisvet | More Than That | Bosnia Herz. | 7'02" | F |
| Huszka Gergely | Repülök? Repülők!! | Hungary | 12'18" | F |
| Iannuzzi, Dennis Michael | Vitruvius’ Toybox | USA | 6'3" | E |
| Iván Attila | A szép Tisza | Hungary | ||
| Jahn, Gustavo | Éternau | Brasil | 21' | E |
| Jávor Bence Alfréd | Felületi Feszültség | Hungary | 15' | D/E |
| Jong-Suk Park | Dream of Conception | Australia | 8'30" | F |
| Jong-Suk Park | Spotlight | Australia | 2'13" | |
| Joon Sung | The day a pig fell into the well | USA | 5'10" | A |
| Kabashi, Ilir | The Solemn death | Kosovo | 36' | |
| Kable, Jonathan | Lloyd Ormerod | 14' | ||
| Kalmár István | Angyalok szigete | Hungary | 6' | A |
| Kettani, Azed | Miserable Théo | France | 13'38" | F |
| Kiss Iván | Töredékek 1956 | Hungary | 10' | A |
| Kiss Levente | Munkacím | Hungary | 8' | F |
| Kohlweyer, Arne | Strike The Idealists! | Germany | 8' | F |
| Kornatz, Stefan | See You At Home | Germany | 22' | F |
| Kovács M. András | Téli mese | Hun | 20' | F |
| Kovács M. András | Kirándulás | Hun | 9' | F |
| Kovács Viktor | Nem megyek én messzire… | Hungary | 7' | F |
| Krajíček, Ivan | Alien CZ | Czech Rep. | 17'56" | F |
| Krajíček, Ivan | Why don´t i go to cinema | Czech Rep. | 6'38" | F |
| Kroenke, Daniel | Cloud Chaser | germany | 20' | F |
| Kroó Balázs | Rabok sétája | Hungary | 9' | F |
| Kudor Gyöngyvér | Habent sua fata… | Hungary | 18' | F |
| Kukucska Gábor | Emptiness | New Zealand | 6'53" | E |
| Kwok, Stella | Impression | Hong Kong | 8' | E |
| Kwok, Stella | That’s the way life is | Hong Kong | 8'47" | E |
| La Rosa, Mark | 3am | |||
| LAJOA | Borders town | 10'35" | ||
| Langer Ármin | Sic Transit Gloria Mundi | Hungary | 17' | F |
| Lehmann, Erik | Microsleep | Germany | 8'20" | F |
| Lehmann, Erik | Eleven minutes of war | Germany | 15' | F |
| Lewis, James | Loner | 11' | ||
| Lewis, Matthew | The old church | UK | 10' | E/D |
| Lichter Péter | 77 év déja vu | Hungary | 7' | E |
| Loft, Linsey | Waiting for Her | USA | 1'50" | A |
| Lokas, Rudolf | Cavemen | Croatia | 1'34" | F |
| Lovas Nándor | Bossa nova | Hun | 6'44" | F |
| Lutz, Michael | Screenwalker | Germany | 26'50" | F |
| Magano, José Pedro | Today of all days | Portugal | 15'07" | F |
| Marcin, Nadja | As in sci-fi | 8' | ||
| Marcin, Nadja | Jogging | 14' | ||
| Martin, Mirko | Traffic | Spain/Germany | 7' | E |
| Massalas, Chris | At the park | UK | 5'10" | E |
| Matsuyama, Fumiko | Everyday Occurrences | Germany | 8' | E |
| Mészáros Attila | Self express | Hungary | 8'10" | E |
| Molnár Tamás | The Escape | Australia | 6'55" | F |
| Mulaomerovic,Jasminko | Sekula of earth | Bosnia Herz. | 10' | E |
| Munilla, Gonzalo | Benelux | Spain | 4'40" | F |
| Nagy András | Vízenjárás | Hungary | 3'28" | A |
| Nastoiu, Alecsandru Andrei | A new home | Romania | 12'12" | F |
| Nastoiu, Alecsandru Andrei | Street of happyness,no. 9 | Romania | 9'19" | F |
| Neuhold, Nicolas | The soulmate | Austria | 3'20" | F |
| Ojeda, Joaquín | Horror vacui | Spain | 14' | F |
| Ojeda, Joaquín | The last chance | Germany | 14' | F |
| Paduch, Bartosz | Leni | Poland | 20' | F |
| Pallagi Miklós | Na | Hungary | 3'50" | E |
| Párkányi László | 1956-2006 | Hungary | D | |
| Paszkiewicz, Agnieszka | Cycle | Poland | 5'01" | A |
| Paszkiewicz, Agnieszka | Mobile | Poland | 4'11" | A |
| Pauka, Christian | Little angel and little devil | Germany | 10'38" | F |
| Pernot, Laurent | Beautiful Promises | France | 8'10" | E |
| Peuhkurinen, Tomi | The Time | Finland | 2'45" | F |
| Pintér Zoltán | Homo metronom | Hungary | 7'30" | E |
| Pintér Zoltán | The king of nothing hill | Hungary | 5'45" | E |
| Pintér Zoltán | Self | Hungary | 4'50 | E |
| Politis, Valerie | 1,2,3,4 | Canada | 11'06" | E |
| Radev, Dimitar | The Rainbow | Bulgaria/UK | 19'20" | F |
| Resnick, Liliana | The Protest | Croatia/USA | 13'32" | E |
| Resnick, Liliana | Moments | Croatia/USA | 6'25" | E |
| Rukavina, Luka | At a still point | Croatia | 15' | F |
| Ruzsa, Dénes | Kék folyósó | Hungary | 7' | F |
| Sárosi Anita | I love my Pyjamas | Hun/China | 10' | E |
| Schreuders, André | New World Movements | Netherlands | 11' | E |
| Sharot, Ayala | Foreigners | UK | 9'04 | E |
| Skultety, Vladimir | Rock'n'Road | 10' | F/E | |
| Stroe, Alex | Életút | Hungary | 1'53" | A |
| Ströer, Ute | Loreley | 9' | ||
| Susanto, Carla | Maddy Maddy Mat Mat | Canada | 18'20" | F |
| Susanto, Carla | Scalped | Canada | 14'41" | |
| Szalay Péter | Panoptikum | Hun | 25' | F/E |
| Szaszkó Éva Shana | Tündérmese | Hungary | 9' | F |
| Tan, Jacen | Go Work | Singapore | 9' | F |
| Tan, Jacen | Kick Ball | Singapore | 15' | F |
| Temesi Ádám | Gnyurpuszt | Hungary | 4'10" | E |
| Terzadze, Shorena | Dumili | Georgia | 18'36" | |
| Tősér Ádám | A szobádban | Hungary | 11' | F |
| Tősér Ádám | Te és Te | Hungary | 26' | F |
| Tuss Wu | Momo | Hong Kong | 20' | E |
| Tuss Wu | All about eating | Hong Kong | 30' | F |
| V. Nagy Attila | Ember | Hungary | ||
| Varga Károly | Két ünnep között | Hungary | 9' | E |
| Venne, Nicolas | Moment | Canada | 6'30" | E |
| Vépy Zoltán | Első áldozás | Hungary | 7' | F |
| Voshmgir, Shermin | room 4 rent | Spain | 7'40" | F |
| Wiersbinski, Paul | Arbeit macht kapital | Germany | 13'23" | F |
| Wiersbinski, Paul | Mystic powers help the world reveal the true artist | Germany | 19' | E |
| Wilks, Naren | House | UK | 6'20" | E |
| Winterstein, Roland | When the moon bursts | Germany | 61' | F/E |
| Yat Fung Lee | A Tuen Mun Journey | Hong Kong | 28'07" | E |
| Yat Fung Lee | Apoptosis | Hong Kong | 19'58" | E |
| Yekutiel, Rolanda | B-10506 | Israel | ||
| Zak Hanif | The Corner Shop | Scotland, UK | 10' | |
| Zalán Márk | A farm, ahol élünk | Hungary | 8' | E |
| Zehnder, Gözde | Take me home | Singapore | ||
| Zidić, Toma | Screwed Werder | Croatia | 18'45" | F |
Vissza / Back to top








Sponsors

